Roll of Honour
Celebrating Academic Excellence & Meritorious Students
Total Toppers
19
Highest Score
90%
Latest Topper
पवार सुषांत सुनील
Meritorious Students
The college takes immense pride in recognizing and celebrating the achievements of its meritorious students who have demonstrated outstanding academic performance and dedication to excellence. Their hard work, perseverance and commitment to learning serve as an inspiration to their peers and contribute significantly to the academic reputation of the institution. The college remains committed to nurturing talent and providing opportunities that encourage students to achieve their highest potential and excel in their chosen fields.
| Year | Student Name | Percent | Subject |
|---|---|---|---|
| 2003 | कु. नाटे शिला जिवराज | 64.99% | इंग्रजी |
| 2004 | कु. साळुंखे अर्चना उत्तम | 63.28% | हिंदी |
| 2005 | बनकर विकास जगनाथ | 67.08% | अर्थशास्त्र |
| 2006 | कु. काटकर मनीषा निवृत्ती | 64.49% | समाजशास्त्र |
| 2007 | कु. शिंगडे पूनम विलास | 63.56% | मराठी |
| 2008 | कु. कदम माधुरी संभाजी | 67.22% | अर्थशास्त्र |
| 2009 | कु. मोहिते लता शिवाजी | 68.83% | इतिहास |
| 2010 | कु. रांजणे कोमल सर्जेराव | 75.33% | इंग्रजी |
| 2011 | कु. पडलकर अनिता तुकाराम | 75.40% | मराठी |
| 2012 | कु. साळुंखे पल्लवी अनिल | 68.39% | समाजशास्त्र |
| 2013 | कु. नावकर निलम मालती | 69.40% | मराठी |
| 2014 | साळुंखे कमलेश संभाजी | 68.22% | राज्यशास्त्र |
| 2015 | कु. घाटगे शीतल लक्ष्मण | 68.00% | इतिहास |
| 2016 | कु. देशमुख माधुरी परशराम | 70.23% | अर्थशास्त्र |
| 2017 | कु. लोरे अनिता तानाजी | 67.40% | राज्यशास्त्र |
| 2018 | कु. घोरपडे संगीता दत्तात्रय | 65.20% | राज्यशास्त्र |
| 2019 | कु. चव्हाण प्राजक्ता रामचंद्र | 68.00% | अर्थशास्त्र |
| 2020 | कु. सुतार शिरीन अब्दुल | 68.00% | अर्थशास्त्र |
| 2021 | पवार सुषांत सुनील | 90.00% | हिंदी |
Recognition
The college felicitates meritorious students with the "Star Student Award" and various endowment prizes during the Annual Prize Distribution Ceremony.
Awards Include
- • Merit Scholarships
- • Subject Topper Prizes
- • Best Student Award
